Pyridines
CAS No: | 1159977-69-1 |
MF: | C19H14BrNO3 |
FW: | 384.23 |
mp: | 260-262 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 1150 |
CAS No: | 38935-53-4 |
MF: | C18H11F2NO2 |
FW: | 311.29 |
mp: | 282-284 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 1150 |
CAS No: | 1159977-70-4 |
MF: | C19H14FNO3 |
FW: | 323.32 |
mp: | 221-223 °C |
See details
CAS No: | 69209-39-8 |
MF: | C19H15NO2 |
FW: | 289.33 |
mp: | 108 - 110 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1150 |
CAS No: | 1159977-71-5 |
MF: | C20H17NO2 |
FW: | 303.36 |
mp: | 104 - 106 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1150 |
CAS No: | 1159977-72-6 |
MF: | C19H14ClNO2 |
FW: | 323.78 |
mp: | 120-122 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 1150 |
CAS No: | 1159977-73-7 |
MF: | C19H14BrNO2 |
FW: | 368.23 |
mp: | 119-121 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1200 |
CAS No: | 1159977-74-8 |
MF: | C19H14FNO2 |
FW: | 307.32 |
mp: | 90-93 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1200 |
CAS No: | 1159977-75-9 |
MF: | C20H17NO3 |
FW: | 319.36 |
mp: | 121-123 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1200 |
CAS No: | 1159977-76-0 |
MF: | C21H19NO2 |
FW: | 317.39 |
mp: | 133-135 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1200 |
CAS No: | 1159977-78-2 |
MF: | C20H16BrNO2 |
FW: | 382.26 |
mp: | 117-119 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1200 |
CAS No: | 1159977-79-3 |
MF: | C20H16FNO2 |
FW: | 321.35 |
mp: | 91-93 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1200 |
Quantity | Price(USD) |
1g | 350 |
500mg | 225 |
CAS No: | 1159977-81-7 |
MF: | C19H13Cl2NO2 |
FW: | 358.22 |
mp: | 154 - 155 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1200 |
CAS No: | 1159977-82-8 |
MF: | C19H13BrClNO2 |
FW: | 402.67 |
mp: | 139 - 141 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1200 |
CAS No: | 634159-04-9 |
MF: | C19H13ClFNO2 |
FW: | 341.77 |
mp: | 110-113 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1200 |
CAS No: | 1159977-83-9 |
MF: | C20H16ClNO3 |
FW: | 353.8 |
mp: | 147-151 °C |
See details
Quantity | Price(USD) |
1g | 350 |
500mg | 225 |
CAS No: | 1159977-84-0 |
MF: | C19H13Br2NO2 |
FW: | 447.13 |
mp: | 150-152 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1200 |
CAS No: | 1159977-85-1 |
MF: | C19H13BrFNO2 |
FW: | 386.22 |
mp: | 116-119 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1200 |
CAS No: | 1159977-86-2 |
MF: | C20H16BrNO3 |
FW: | 398.26 |
mp: | 157-159 °C |
See details
Quantity | Price(USD) |
1g | 350 |
500mg | 225 |
CAS No: | 1159977-87-3 |
MF: | C19H13F2NO2 |
FW: | 325.32 |
See details
Quantity | Price(USD) |
1g | 350 |
500mg | 225 |
CAS No: | 1159977-88-4 |
MF: | C20H16FNO3 |
FW: | 337.35 |
mp: | 122-125 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1200 |
CAS No: | 796096-62-3 |
MF: | C18H15NO |
FW: | 261.32 |
mp: | 105 - 106 °C |
See details
Quantity | Price(USD) |
1g | 350 |
500mg | 225 |
CAS No: | 1159977-89-5 |
MF: | C19H17NO |
FW: | 275.35 |
mp: | 75 - 77 °C |
See details
Quantity | Price(USD) |
1g | 350 |
500mg | 225 |
CAS No: | 1159977-90-8 |
MF: | C18H14ClNO |
FW: | 295.77 |
See details
Quantity | Price(USD) |
1g | 350 |
500mg | 225 |
number of hits: 499
time used for query: 0.074 seconds
CONNECT WITH US
The business of Dr. Jagath Reddy's Heterocyclics, India, operates as Heterocyclics Inc. in USA
Copyright © 2024 Heterocyclics. All Rights Reserved. Privacy Policy