Pyrazoles
CAS No: | 1202029-67-1 |
MF: | C15H10ClFN2O |
FW: | 288.71 |
mp: | 187-190 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202030-25-8 |
MF: | C15H11BrN2O |
FW: | 315.17 |
mp: | 193-197 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202030-45-2 |
MF: | C16H13BrN2O |
FW: | 329.2 |
mp: | 226-231 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202029-94-4 |
MF: | C15H10BrClN2O |
FW: | 349.61 |
mp: | 202-206 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202030-47-4 |
MF: | C15H10Br2N2O |
FW: | 394.06 |
mp: | 211-213 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202029-09-1 |
MF: | C15H10BrFN2O |
FW: | 333.16 |
mp: | 190-192 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202029-70-6 |
MF: | C15H11FN2O |
FW: | 254.26 |
mp: | 170-173 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202029-32-0 |
MF: | C16H13FN2O |
FW: | 268.29 |
mp: | 213-217 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202028-74-7 |
MF: | C15H10ClFN2O |
FW: | 288.71 |
mp: | 215-218 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202030-27-0 |
MF: | C15H10BrFN2O |
FW: | 333.16 |
mp: | 223-228 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202030-68-9 |
MF: | C15H10F2N2O |
FW: | 272.26 |
mp: | 174-177 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202028-73-6 |
MF: | C16H14N2O2 |
FW: | 266.3 |
mp: | 166-169 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202029-17-1 |
MF: | C17H16N2O2 |
FW: | 280.33 |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202029-35-3 |
MF: | C16H13ClN2O2 |
FW: | 300.74 |
mp: | 200-205 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202031-52-4 |
MF: | C16H13BrN2O2 |
FW: | 345.19 |
mp: | 218-221 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202029-71-7 |
MF: | C16H13FN2O2 |
FW: | 284.29 |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 5078-57-9 |
MF: | C13H14N2O |
FW: | 214.27 |
mp: | 105-109 °C |
See details
Quantity | Price(USD) |
1g | 300 |
5g | 1050 |
CAS No: | 667866-04-8 |
MF: | C12H11ClN2O |
FW: | 234.68 |
mp: | 113-117 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 1100 |
CAS No: | 5078-56-8 |
MF: | C12H11BrN2O |
FW: | 279.14 |
mp: | 111-113 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1050 |
CAS No: | 5078-58-0 |
MF: | C12H11FN2O |
FW: | 218.23 |
mp: | 89-93 °C |
See details
Quantity | Price(USD) |
1g | 525 |
5g | 1035 |
CAS No: | 96723-55-6 |
MF: | C13H14N2O2 |
FW: | 230.27 |
mp: | 84-89 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1050 |
CAS No: | 105224-00-8 |
MF: | C12H10F2N2O |
FW: | 236.22 |
mp: | 55-57 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1050 |
CAS No: | 18704-67-1 |
MF: | C9H7ClN2O |
FW: | 194.62 |
mp: | 155 - 159 °C |
See details
CAS No: | 69464-98-8 |
MF: | C10H10BrN3 |
FW: | 252.11 |
mp: | 103 - 105 °C |
See details
number of hits: 1412
time used for query: 0.089 seconds
CONNECT WITH US
The business of Dr. Jagath Reddy's Heterocyclics, India, operates as Heterocyclics Inc. in USA
Copyright © 2024 Heterocyclics. All Rights Reserved. Privacy Policy