Thiozoles
CAS No: | NA |
MF: | C18H14FNO2S |
FW: | 327.37 |
mp: | 154-156 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1100 |
CAS No: | 1199942-20-5 |
MF: | C19H17NO2S |
FW: | 323.41 |
mp: | 101-103 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1100 |
CAS No: | 37009-52-2 |
MF: | C19H17NO3S |
FW: | 339.41 |
mp: | 114-116 °C |
See details
Quantity | Price(USD) |
1g | 175 |
5g | 450 |
25g | 950 |
CAS No: | NA |
MF: | C19H16ClNO3S |
FW: | 373.85 |
mp: | 136-138 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
CAS No: | NA |
MF: | C19H16BrNO3S |
FW: | 418.3 |
mp: | 125-128 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
CAS No: | NA |
MF: | C19H16FNO3S |
FW: | 357.4 |
mp: | 109-114 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
CAS No: | NA |
MF: | C20H19NO3S |
FW: | 353.44 |
mp: | 86-91 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
CAS No: | NA |
MF: | C18H13Cl2NO2S |
FW: | 378.27 |
mp: | 149-152 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
CAS No: | NA |
MF: | C18H13BrClNO2S |
FW: | 422.72 |
mp: | 150-153 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1100 |
Quantity | Price(USD) |
1g | 450 |
5g | 1250 |
Quantity | Price(USD) |
1g | 450 |
5g | 1250 |
CAS No: | NA |
MF: | C18H14FNO2S |
FW: | 327.37 |
mp: | 116-120 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1100 |
CAS No: | NA |
MF: | C18H13ClFNO2S |
FW: | 361.82 |
mp: | 176-178 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
CAS No: | NA |
MF: | C18H13BrFNO2S |
FW: | 406.27 |
mp: | 177-179 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
Quantity | Price(USD) |
1g | 450 |
5g | 1250 |
Quantity | Price(USD) |
1g | 450 |
5g | 1250 |
CAS No: | 924644-56-4 |
MF: | C16H10ClNO2S |
FW: | 315.77 |
mp: | 241-243 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1100 |
CAS No: | NA |
MF: | C16H10BrNO2S |
FW: | 360.22 |
mp: | 241-244 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1100 |
CAS No: | 1329508-09-9 |
MF: | C16H10FNO2S |
FW: | 299.32 |
mp: | 241-245 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1100 |
CAS No: | 1329537-20-3 |
MF: | C17H13NO2S |
FW: | 295.36 |
mp: | 232-234 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1100 |
CAS No: | 1226215-83-3 |
MF: | C17H13NO3S |
FW: | 311.35 |
mp: | 212-216 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 950 |
CAS No: | NA |
MF: | C17H12ClNO3S |
FW: | 345.8 |
mp: | 224-226 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1100 |
CAS No: | NA |
MF: | C17H12BrNO3S |
FW: | 390.25 |
mp: | 226-228 °C |
See details
Quantity | Price(USD) |
1g | 375 |
5g | 1000 |
CAS No: | NA |
MF: | C17H12FNO3S |
FW: | 329.35 |
mp: | 222-226 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1100 |
number of hits: 316
time used for query: 0.080 seconds
CONNECT WITH US
The business of Dr. Jagath Reddy's Heterocyclics, India, operates as Heterocyclics Inc. in USA
Copyright © 2024 Heterocyclics. All Rights Reserved. Privacy Policy