Isoxazoles
CAS No: | 169814-51-1 |
MF: | C13H13NO3 |
FW: | 231.25 |
mp: | 60-63 °C |
See details
Quantity | Price(USD) |
1g | 175 |
5g | 600 |
CAS No: | 1143-82-4 |
MF: | C13H13NO3 |
FW: | 231.25 |
bp: | 140-145 °C |
See details
Quantity | Price(USD) |
1g | 480 |
5g | 1570 |
CAS No: | 917388-45-5 |
MF: | C14H15NO3 |
FW: | 245.28 |
mp: | 71-75 °C |
See details
Quantity | Price(USD) |
1g | 405 |
5g | 1325 |
CAS No: | 97026-71-6 |
MF: | C13H12ClNO3 |
FW: | 265.7 |
mp: | 57-59 °C |
See details
Quantity | Price(USD) |
1g | 405 |
5g | 1325 |
CAS No: | 954230-26-3 |
MF: | C13H12BrNO3 |
FW: | 310.15 |
mp: | 74-76 °C |
See details
Quantity | Price(USD) |
1g | 405 |
5g | 1325 |
CAS No: | 954230-39-8 |
MF: | C13H12FNO3 |
FW: | 249.24 |
mp: | 58 - 59 °C |
See details
Quantity | Price(USD) |
1g | 155 |
5g | 490 |
CAS No: | 495417-31-7 |
MF: | C14H15NO4 |
FW: | 261.28 |
mp: | 57 - 58 °C |
See details
Quantity | Price(USD) |
1g | 425 |
5g | 1390 |
CAS No: | 104777-39-1 |
MF: | C12H10BrNO2 |
FW: | 280.12 |
mp: | 46 - 48 °C |
See details
CAS No: | 1159981-09-5 |
MF: | C13H12BrNO2 |
FW: | 294.15 |
mp: | 52-56 °C |
See details
Quantity | Price(USD) |
1g | 375 |
5g | 1200 |
CAS No: | 1159981-10-8 |
MF: | C12H9BrClNO2 |
FW: | 314.57 |
mp: | 46-50 °C |
See details
Quantity | Price(USD) |
1g | 150 |
5g | 600 |
CAS No: | 936479-38-8 |
MF: | C12H9Br2NO2 |
FW: | 359.02 |
mp: | 103 - 105 °C |
See details
Quantity | Price(USD) |
1g | 375 |
5g | 1200 |
CAS No: | 914287-61-9 |
MF: | C12H9BrFNO2 |
FW: | 298.11 |
mp: | 49-52 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1200 |
500mg | 275 |
CAS No: | 1159981-11-9 |
MF: | C13H12BrNO3 |
FW: | 310.15 |
See details
Quantity | Price(USD) |
1g | 275 |
5g | 825 |
CAS No: | 180597-83-5 |
MF: | C11H10BrNO |
FW: | 252.11 |
mp: | 61-63 °C |
See details
Quantity | Price(USD) |
1g | 175 |
5g | 650 |
CAS No: | 1159981-12-0 |
MF: | C12H12BrNO |
FW: | 266.14 |
mp: | 77-79 °C |
See details
Quantity | Price(USD) |
1g | 275 |
5g | 850 |
CAS No: | 1159981-13-1 |
MF: | C11H9BrClNO |
FW: | 286.56 |
mp: | 100-104 °C |
See details
Quantity | Price(USD) |
1g | 240 |
5g | 785 |
CAS No: | 1159981-14-2 |
MF: | C11H9Br2NO |
FW: | 331.01 |
mp: | 110-113 °C |
See details
Quantity | Price(USD) |
1g | 300 |
5g | 900 |
CAS No: | 1159981-15-3 |
MF: | C11H9BrFNO |
FW: | 270.1 |
mp: | 86-90 °C |
See details
Quantity | Price(USD) |
1g | 275 |
5g | 685 |
CAS No: | 1159981-16-4 |
MF: | C12H12BrNO2 |
FW: | 282.14 |
mp: | 82-85 °C |
See details
Quantity | Price(USD) |
1g | 275 |
5g | 685 |
CAS No: | 1018297-60-3 |
MF: | C12H13NO2 |
FW: | 203.24 |
mp: | 79-82 °C |
See details
Quantity | Price(USD) |
1g | 275 |
5g | 825 |
CAS No: | 127426-56-6 |
MF: | C11H10ClNO2 |
FW: | 223.66 |
mp: | 86 - 89 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 1000 |
CAS No: | 1159981-17-5 |
MF: | C11H10BrNO2 |
FW: | 268.11 |
mp: | 98-101 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 1150 |
CAS No: | 1018297-63-6 |
MF: | C11H10FNO2 |
FW: | 207.21 |
mp: | 110 - 112 °C |
See details
Quantity | Price(USD) |
1g | 265 |
5g | 805 |
250mg | 100 |
CAS No: | 495417-36-2 |
MF: | C12H13NO3 |
FW: | 219.24 |
mp: | 128-132 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 1000 |
CAS No: | 635680-03-4 |
MF: | C12H11NO2 |
FW: | 201.22 |
mp: | 50-54 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1050 |
number of hits: 373
time used for query: 0.094 seconds
CONNECT WITH US
The business of Dr. Jagath Reddy's Heterocyclics, India, operates as Heterocyclics Inc. in USA
Copyright © 2024 Heterocyclics. All Rights Reserved. Privacy Policy