Benzodioxanes
CAS No: | 889996-24-1 |
MF: | C13H12O6 |
FW: | 264.23 |
mp: | 90 - 92 °C |
See details
Quantity | Price(USD) |
1g | 105 |
5g | 345 |
CAS No: | 4629-54-3 |
MF: | C10H9BrO3 |
FW: | 257.08 |
mp: | 118-122 °C |
See details
Quantity | Price(USD) |
1g | 50 |
5g | 225 |
CAS No: | 20632-12-6 |
MF: | C11H12O3 |
FW: | 192.21 |
mp: | 25 - 30 °C |
See details
Quantity | Price(USD) |
1g | 125 |
5g | 415 |
CAS No: | 17253-11-1 |
MF: | C10H10O4 |
FW: | 194.19 |
mp: | 83-86 °C |
See details
CAS No: | 20825-87-0 |
MF: | C11H12O4 |
FW: | 208.21 |
bp: | 120~1mm °C |
See details
Quantity | Price(USD) |
1g | 230 |
5g | 755 |
CAS No: | 1159979-44-8 |
MF: | C14H13NO4S |
FW: | 291.32 |
mp: | 111 - 113 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1050 |
CAS No: | 1159979-45-9 |
MF: | C11H9NO2S2 |
FW: | 251.32 |
mp: | 239-243 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 1100 |
CAS No: | 59820-90-5 |
MF: | C10H9BrO3 |
FW: | 257.08 |
mp: | 84 - 87 °C |
See details
Quantity | Price(USD) |
1g | 150 |
5g | 515 |
CAS No: | 59820-91-6 |
MF: | C9H7BrO4 |
FW: | 259.06 |
mp: | 243-247 °C |
See details
Quantity | Price(USD) |
1g | 245 |
5g | 610 |
250mg | 100 |
CAS No: | 939741-11-4 |
MF: | C10H8BrClO3 |
FW: | 291.53 |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 750 |
CAS No: | 618383-18-9 |
MF: | C19H16N2O4 |
FW: | 336.35 |
mp: | 220 - 222 °C |
See details
Quantity | Price(USD) |
1g | 225 |
5g | 800 |
CAS No: | 618441-77-3 |
MF: | C18H14F2N2O3 |
FW: | 344.32 |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 675 |
500mg | 150 |
Quantity | Price(USD) |
1g | 250 |
5g | 675 |
500mg | 150 |
CAS No: | 618383-37-2 |
MF: | C18H15ClN2O3 |
FW: | 342.78 |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 675 |
500mg | 150 |
CAS No: | 213748-09-5 |
MF: | C18H14N2O3 |
FW: | 306.32 |
mp: | 123 - 125 °C |
See details
Quantity | Price(USD) |
1g | 300 |
5g | 980 |
CAS No: | 618098-94-5 |
MF: | C19H16N2O3 |
FW: | 320.35 |
mp: | 122 - 124 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 675 |
500mg | 150 |
CAS No: | 618099-01-7 |
MF: | C18H13ClN2O3 |
FW: | 340.77 |
mp: | 144 - 146 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 675 |
500mg | 150 |
CAS No: | 618099-06-2 |
MF: | C18H13BrN2O3 |
FW: | 385.22 |
mp: | 155 - 157 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 675 |
500mg | 150 |
CAS No: | 618101-64-7 |
MF: | C18H13FN2O3 |
FW: | 324.31 |
mp: | 164 - 166 °C |
See details
Quantity | Price(USD) |
1g | 240 |
5g | 785 |
CAS No: | 618101-74-9 |
MF: | C18H13ClN2O3 |
FW: | 340.77 |
mp: | 155 - 157 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 775 |
500mg | 150 |
CAS No: | 618101-80-7 |
MF: | C18H13FN2O3 |
FW: | 324.31 |
mp: | 158 - 160 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 675 |
500mg | 150 |
CAS No: | 618101-85-2 |
MF: | C18H12F2N2O3 |
FW: | 342.3 |
mp: | 124 - 126 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 675 |
500mg | 150 |
Quantity | Price(USD) |
1g | 700 |
250mg | 300 |
500mg | 450 |
CAS No: | 925007-02-9 |
MF: | C14H13NO5 |
FW: | 275.26 |
mp: | 138 - 140 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 950 |
500mg | 150 |
CAS No: | 763109-72-4 |
MF: | C12H9NO5 |
FW: | 247.21 |
mp: | 178 - 180 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 1150 |
number of hits: 45 (out of 45 candidate structures)
total number of entries in data collection(s): 5179
time used for query: 0.179 seconds
CONNECT WITH US
The business of Dr. Jagath Reddy's Heterocyclics, India, operates as Heterocyclics Inc. in USA
Copyright © 2024 Heterocyclics. All Rights Reserved. Privacy Policy