Pyridines
CAS No: | 1284484-40-7 |
MF: | C14H12BrNO3 |
FW: | 322.16 |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1100 |
CAS No: | 1548120-60-0 |
MF: | C15H14BrNO3 |
FW: | 336.18 |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1100 |
CAS No: | 4649-09-6 |
MF: | C8H6N2O |
FW: | 146.15 |
mp: | 216-218 °C |
See details
Quantity | Price(USD) |
100g | 180 |
Quantity | Price(USD) |
1g | 115 |
5g | 360 |
Quantity | Price(USD) |
1g | 250 |
5g | 675 |
500mg | 150 |
CAS No: | 36640-50-3 |
MF: | C15H11N3O |
FW: | 249.27 |
mp: | 159 - 161 °C |
See details
Quantity | Price(USD) |
1g | 180 |
5g | 590 |
CAS No: | 618098-93-4 |
MF: | C16H13N3O |
FW: | 263.3 |
mp: | 168 - 170 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 675 |
500mg | 150 |
CAS No: | 618099-00-6 |
MF: | C15H10ClN3O |
FW: | 283.72 |
mp: | 210 - 212 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 675 |
500mg | 150 |
CAS No: | 618099-05-1 |
MF: | C15H10BrN3O |
FW: | 328.17 |
mp: | 218 - 220 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 675 |
500mg | 150 |
CAS No: | 618101-63-6 |
MF: | C15H10FN3O |
FW: | 267.26 |
mp: | 210 - 212 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 675 |
500mg | 150 |
CAS No: | 618101-69-2 |
MF: | C16H13N3O2 |
FW: | 279.3 |
mp: | 148 - 150 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 675 |
500mg | 150 |
CAS No: | 618101-73-8 |
MF: | C15H10ClN3O |
FW: | 283.72 |
mp: | 154 - 156 °C |
See details
Quantity | Price(USD) |
1g | 300 |
5g | 980 |
CAS No: | 618101-79-4 |
MF: | C15H10FN3O |
FW: | 267.26 |
mp: | 146 - 148 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 675 |
500mg | 150 |
CAS No: | 618101-84-1 |
MF: | C15H9F2N3O |
FW: | 285.26 |
mp: | 158 - 160 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 675 |
500mg | 150 |
CAS No: | 38947-57-8 |
MF: | C18H13NO2 |
FW: | 275.31 |
mp: | 283 - 286 °C |
See details
Quantity | Price(USD) |
1g | 200 |
5g | 620 |
CAS No: | 33565-60-5 |
MF: | C18H11Cl2NO2 |
FW: | 344.2 |
mp: | 291-294 °C |
See details
Quantity | Price(USD) |
1g | 300 |
250mg | 125 |
500mg | 200 |
CAS No: | 38935-54-5 |
MF: | C18H11Br2NO2 |
FW: | 433.1 |
mp: | 298-300 °C |
See details
Quantity | Price(USD) |
1g | 300 |
5g | 1050 |
Quantity | Price(USD) |
1g | 300 |
250mg | 125 |
500mg | 200 |
CAS No: | 38935-52-3 |
MF: | C18H11BrClNO2 |
FW: | 388.65 |
mp: | 291 - 294 °C |
See details
CAS No: | 38947-55-6 |
MF: | C19H14ClNO3 |
FW: | 339.78 |
mp: | 247-249 °C |
See details
Quantity | Price(USD) |
1g | 300 |
5g | 1050 |
Quantity | Price(USD) |
1g | 405 |
5g | 1325 |
CAS No: | 3335-44-2 |
MF: | C13H7F3N2O |
FW: | 264.21 |
mp: | 300-302 °C |
See details
Quantity | Price(USD) |
1g | 200 |
5g | 700 |
CAS No: | 147381-62-2 |
MF: | C13H6ClF3N2O |
FW: | 298.66 |
See details
Quantity | Price(USD) |
1g | 570 |
5g | 1865 |
CAS No: | 32801-22-2 |
MF: | C13H6BrF3N2O |
FW: | 343.11 |
See details
Quantity | Price(USD) |
1g | 100 |
5g | 400 |
number of hits: 499
time used for query: 0.091 seconds
CONNECT WITH US
The business of Dr. Jagath Reddy's Heterocyclics, India, operates as Heterocyclics Inc. in USA
Copyright © 2024 Heterocyclics. All Rights Reserved. Privacy Policy