Pyridines
CAS No: | 366022-33-5 |
MF: | C13H6F4N2O |
FW: | 282.2 |
mp: | 300 °C |
See details
Quantity | Price(USD) |
1g | 570 |
5g | 1865 |
CAS No: | 147381-61-1 |
MF: | C14H9F3N2O2 |
FW: | 294.24 |
See details
Quantity | Price(USD) |
1g | 370 |
5g | 1210 |
CAS No: | 608491-88-9 |
MF: | C14H9F3N2S |
FW: | 294.3 |
mp: | 200-206 °C |
See details
Quantity | Price(USD) |
1g | 680 |
5g | 2225 |
CAS No: | 899835-25-7 |
MF: | C13H6ClF3N2S |
FW: | 314.72 |
mp: | 213-217 °C |
See details
Quantity | Price(USD) |
1g | 275 |
5g | 725 |
CAS No: | 610259-26-2 |
MF: | C13H6BrF3N2S |
FW: | 359.17 |
mp: | 202-208 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 900 |
CAS No: | 401649-63-6 |
MF: | C14H9F3N2OS |
FW: | 310.3 |
mp: | 212-217 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 900 |
500mg | 200 |
CAS No: | 104960-50-1 |
MF: | C11H5F3N2S2 |
FW: | 286.29 |
mp: | 183-188 °C |
See details
Quantity | Price(USD) |
1g | 715 |
5g | 2340 |
CAS No: | 35590-37-5 |
MF: | C6H3BrN2 |
FW: | 183.01 |
mp: | 103 - 105 °C |
See details
Quantity | Price(USD) |
100g | 160 |
CAS No: | 18619-97-1 |
MF: | C10H10N2O3 |
FW: | 206.2 |
mp: | 208 - 210 °C |
See details
Quantity | Price(USD) |
25g | 260 |
CAS No: | 25462-85-5 |
MF: | C7H6ClNO2 |
FW: | 171.58 |
mp: | 206 - 208 °C |
See details
Quantity | Price(USD) |
100g | 215 |
CAS No: | 3998-90-1 |
MF: | C8H8ClNO2 |
FW: | 185.61 |
mp: | 58 - 60 °C |
See details
Quantity | Price(USD) |
25g | 110 |
100g | 350 |
Quantity | Price(USD) |
1g | 220 |
5g | 925 |
CAS No: | 31776-83-7 |
MF: | C12H6ClFN2 |
FW: | 232.65 |
mp: | 174 - 176 °C |
See details
CAS No: | 502136-90-5 |
MF: | C14H10N2O3 |
FW: | 254.24 |
mp: | 262-266 °C |
See details
Quantity | Price(USD) |
1g | 130 |
5g | 390 |
CAS No: | 925004-00-8 |
MF: | C14H9ClN2O3 |
FW: | 288.69 |
mp: | 196 - 198 °C |
See details
Quantity | Price(USD) |
1g | 300 |
5g | 900 |
500mg | 200 |
CAS No: | 925004-03-1 |
MF: | C14H9BrN2O3 |
FW: | 333.14 |
mp: | 236 - 238 °C |
See details
Quantity | Price(USD) |
1g | 300 |
5g | 900 |
500mg | 200 |
CAS No: | 502136-91-6 |
MF: | C14H9FN2O3 |
FW: | 272.24 |
mp: | 271-275 °C |
See details
Quantity | Price(USD) |
1g | 275 |
5g | 900 |
CAS No: | 925004-13-3 |
MF: | C12H8N2O3S |
FW: | 260.27 |
mp: | 260 - 262 °C |
See details
Quantity | Price(USD) |
1g | 300 |
5g | 900 |
Quantity | Price(USD) |
1g | 200 |
5g | 700 |
CAS No: | 925004-76-8 |
MF: | C13H10ClNO2 |
FW: | 247.68 |
mp: | 92 - 93 °C |
See details
Quantity | Price(USD) |
1g | 810 |
5g | 2655 |
CAS No: | 925004-82-6 |
MF: | C13H9Cl2NO2 |
FW: | 282.13 |
mp: | 113 - 115 °C |
See details
CAS No: | 925004-94-0 |
MF: | C13H9ClFNO2 |
FW: | 265.67 |
mp: | 110-112 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1050 |
500mg | 225 |
CAS No: | 925005-03-4 |
MF: | C11H8ClNO2S |
FW: | 253.7 |
mp: | 99 - 102 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1000 |
500mg | 225 |
CAS No: | 263270-36-6 |
MF: | C12H8ClNO2 |
FW: | 233.65 |
mp: | 200 - 204 °C |
See details
Quantity | Price(USD) |
1g | 610 |
5g | 1345 |
number of hits: 499
time used for query: 0.093 seconds
CONNECT WITH US
The business of Dr. Jagath Reddy's Heterocyclics, India, operates as Heterocyclics Inc. in USA
Copyright © 2024 Heterocyclics. All Rights Reserved. Privacy Policy