Pyridines
CAS No: | 18020-61-6 |
MF: | C8H8N6 |
FW: | 188.19 |
mp: | 249 - 252 °C |
See details
Quantity | Price(USD) |
1g | 290 |
5g | 1000 |
CAS No: | 227935-18-4 |
MF: | C8H7BrN6 |
FW: | 267.09 |
mp: | 278 - 280 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1400 |
CAS No: | 5220-59-7 |
MF: | C14H13NO |
FW: | 211.26 |
mp: | 88 - 90 °C |
See details
Quantity | Price(USD) |
1g | 300 |
5g | 900 |
CAS No: | 36175-15-2 |
MF: | C14H12ClNO |
FW: | 245.71 |
mp: | 79-82 °C |
See details
Quantity | Price(USD) |
1g | 510 |
5g | 1670 |
CAS No: | 914635-88-4 |
MF: | C14H12FNO |
FW: | 229.25 |
mp: | 82 - 84 °C |
See details
Quantity | Price(USD) |
1g | 740 |
5g | 2425 |
CAS No: | 925006-44-6 |
MF: | C14H12BrNO |
FW: | 290.16 |
mp: | 80 - 82 °C |
See details
Quantity | Price(USD) |
1g | 680 |
5g | 2225 |
CAS No: | 34160-40-2 |
MF: | C6H4BrNO |
FW: | 186.01 |
mp: | 81 - 85 °C |
See details
Quantity | Price(USD) |
100g | 175 |
CAS No: | 20511-12-0 |
MF: | C5H5IN2 |
FW: | 220.01 |
mp: | 119 - 123 °C |
See details
CAS No: | 13472-79-2 |
MF: | C5H4INO |
FW: | 221 |
mp: | 193 - 195 °C |
See details
Quantity | Price(USD) |
100g | 355 |
CAS No: | 15862-34-7 |
MF: | C5H3BrN2O3 |
FW: | 218.99 |
mp: | 246 - 250 °C |
See details
Quantity | Price(USD) |
100g | 105 |
CAS No: | 6945-68-2 |
MF: | C5H4BrN3O2 |
FW: | 218.01 |
mp: | 205 - 208 °C |
See details
CAS No: | 13466-38-1 |
MF: | C5H4BrNO |
FW: | 174 |
mp: | 180 - 183 °C |
See details
CAS No: | 73290-22-9 |
MF: | C5H3BrIN |
FW: | 283.89 |
mp: | 122- 124 °C |
See details
Quantity | Price(USD) |
100g | 165 |
CAS No: | 223463-13-6 |
MF: | C5H3BrIN |
FW: | 283.89 |
mp: | 113 - 117 °C |
See details
Quantity | Price(USD) |
100g | 115 |
CAS No: | 34658-66-7 |
MF: | C13H9BrN2 |
FW: | 273.13 |
mp: | 216 - 220 °C |
See details
Quantity | Price(USD) |
5g | 106 |
25g | 419 |
CAS No: | 1023-01-4 |
MF: | C14H11BrN2 |
FW: | 287.16 |
mp: | 214 - 218 °C |
See details
CAS No: | 118000-66-1 |
MF: | C13H8BrIN2 |
FW: | 399.03 |
mp: | 212 - 216 °C |
See details
Quantity | Price(USD) |
1g | 60 |
5g | 225 |
Quantity | Price(USD) |
1g | 150 |
5g | 500 |
CAS No: | 328012-22-2 |
MF: | C13H6BrF3N2O |
FW: | 343.11 |
mp: | 274 - 276 °C |
See details
Quantity | Price(USD) |
1g | 225 |
5g | 700 |
CAS No: | 925006-91-3 |
MF: | C15H11F3N2O2 |
FW: | 308.26 |
mp: | 223-226 °C |
See details
Quantity | Price(USD) |
1g | 375 |
5g | 1125 |
CAS No: | 925006-93-5 |
MF: | C14H8ClF3N2O2 |
FW: | 328.68 |
mp: | 123-127 °C |
See details
Quantity | Price(USD) |
1g | 375 |
5g | 1125 |
CAS No: | 925006-95-7 |
MF: | C14H8F4N2O2 |
FW: | 312.23 |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1200 |
500mg | 225 |
CAS No: | 109273-57-6 |
MF: | C14H12N2O2 |
FW: | 240.26 |
mp: | 300 °C |
See details
Quantity | Price(USD) |
1g | 425 |
5g | 1390 |
CAS No: | 881402-38-6 |
MF: | C12H8ClNO |
FW: | 217.65 |
mp: | 52 - 54 °C |
See details
Quantity | Price(USD) |
1g | 200 |
5g | 700 |
number of hits: 499
time used for query: 0.112 seconds
CONNECT WITH US
The business of Dr. Jagath Reddy's Heterocyclics, India, operates as Heterocyclics Inc. in USA
Copyright © 2024 Heterocyclics. All Rights Reserved. Privacy Policy