Pyridines
CAS No: | 925005-05-6 |
MF: | C13H10ClNO2 |
FW: | 247.68 |
mp: | 212-214 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1000 |
500mg | 225 |
CAS No: | 925005-14-7 |
MF: | C12H7ClFNO2 |
FW: | 251.65 |
mp: | 216-220 °C |
See details
Quantity | Price(USD) |
1g | 275 |
5g | 800 |
500mg | 225 |
CAS No: | 1702-14-3 |
MF: | C15H15NO2 |
FW: | 241.29 |
mp: | 44 - 47 °C |
See details
Quantity | Price(USD) |
1g | 1465 |
CAS No: | 271597-75-2 |
MF: | C16H17NO2 |
FW: | 255.32 |
mp: | 52 - 53 °C |
See details
Quantity | Price(USD) |
1g | 300 |
5g | 900 |
CAS No: | 108715-11-3 |
MF: | C15H14ClNO2 |
FW: | 275.73 |
mp: | 49 - 50 °C |
See details
Quantity | Price(USD) |
1g | 300 |
5g | 900 |
CAS No: | 23258-01-7 |
MF: | C15H14BrNO2 |
FW: | 320.19 |
mp: | 50 - 51 °C |
See details
Quantity | Price(USD) |
1g | 300 |
5g | 900 |
CAS No: | 31676-67-2 |
MF: | C15H14FNO2 |
FW: | 259.28 |
mp: | 51-54 °C |
See details
Quantity | Price(USD) |
1g | 300 |
5g | 900 |
CAS No: | 2004-63-9 |
MF: | C16H17NO3 |
FW: | 271.32 |
mp: | 58 - 62 °C |
See details
Quantity | Price(USD) |
1g | 300 |
5g | 900 |
CAS No: | 835913-11-6 |
MF: | C16H17NO2S |
FW: | 287.38 |
mp: | 48 - 50 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1050 |
CAS No: | 23148-44-9 |
MF: | C15H13Cl2NO2 |
FW: | 310.18 |
mp: | 60 - 62 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 975 |
CAS No: | 100970-07-8 |
MF: | C15H14N2O4 |
FW: | 286.29 |
mp: | 141-144 °C |
See details
Quantity | Price(USD) |
1g | 110 |
5g | 330 |
CAS No: | 66416-49-7 |
MF: | C13H11NO2 |
FW: | 213.24 |
mp: | 258 - 260 °C |
See details
Quantity | Price(USD) |
1g | 515 |
5g | 1685 |
CAS No: | 717838-40-9 |
MF: | C14H13NO2 |
FW: | 227.26 |
mp: | 204 - 206 °C |
See details
Quantity | Price(USD) |
1g | 300 |
5g | 900 |
CAS No: | 912617-77-7 |
MF: | C13H10ClNO2 |
FW: | 247.68 |
mp: | 222 - 225 °C |
See details
CAS No: | 791786-90-8 |
MF: | C13H10BrNO2 |
FW: | 292.13 |
mp: | 228 °C |
See details
CAS No: | 582325-06-2 |
MF: | C13H10FNO2 |
FW: | 231.23 |
mp: | 207 - 210 °C |
See details
Quantity | Price(USD) |
1g | 425 |
5g | 1390 |
CAS No: | 912617-78-8 |
MF: | C14H13NO3 |
FW: | 243.26 |
mp: | 264 - 268 °C |
See details
CAS No: | 52090-57-0 |
MF: | C13H13N3O |
FW: | 227.27 |
mp: | 140 - 144 °C |
See details
Quantity | Price(USD) |
1g | 75 |
5g | 300 |
CAS No: | 925005-65-8 |
MF: | C14H15N3O |
FW: | 241.29 |
mp: | 150 - 154 °C |
See details
CAS No: | 925005-67-0 |
MF: | C13H12ClN3O |
FW: | 261.71 |
mp: | 218 - 220 °C |
See details
CAS No: | 925005-69-2 |
MF: | C13H12BrN3O |
FW: | 306.16 |
mp: | 204 - 205 °C |
See details
CAS No: | 925005-71-6 |
MF: | C13H12FN3O |
FW: | 245.26 |
mp: | 212 - 216 °C |
See details
CAS No: | 925005-73-8 |
MF: | C14H15N3O2 |
FW: | 257.29 |
mp: | 198 - 200 °C |
See details
CAS No: | 26413-58-1 |
MF: | C7H5Cl2NO |
FW: | 190.03 |
bp: | 80-84~3mm °C |
See details
CAS No: | 15912-68-2 |
MF: | C10H8FNO |
FW: | 177.18 |
mp: | 273 - 277 °C |
See details
Quantity | Price(USD) |
5g | 140 |
25g | 480 |
number of hits: 499
time used for query: 0.091 seconds
CONNECT WITH US
The business of Dr. Jagath Reddy's Heterocyclics, India, operates as Heterocyclics Inc. in USA
Copyright © 2024 Heterocyclics. All Rights Reserved. Privacy Policy