Pyrazoles
CAS No: | 618090-91-8 |
MF: | C12H11F3N4O |
FW: | 284.24 |
mp: | 157 - 159 °C |
See details
Quantity | Price(USD) |
1g | 230 |
5g | 755 |
CAS No: | 618090-93-0 |
MF: | C12H11F3N4O2 |
FW: | 300.24 |
mp: | 168 - 170 °C |
See details
Quantity | Price(USD) |
1g | 220 |
5g | 720 |
CAS No: | 618090-96-3 |
MF: | C11H8F4N4O |
FW: | 288.21 |
mp: | 142 - 146 °C |
See details
Quantity | Price(USD) |
1g | 230 |
5g | 755 |
CAS No: | 618090-98-5 |
MF: | C11H8BrF3N4O |
FW: | 349.11 |
mp: | 181 - 182 °C |
See details
Quantity | Price(USD) |
1g | 230 |
5g | 755 |
CAS No: | 618091-00-2 |
MF: | C12H11F3N4O |
FW: | 284.24 |
mp: | 150 - 151 °C |
See details
Quantity | Price(USD) |
1g | 75 |
5g | 300 |
25g | 1050 |
CAS No: | 618091-02-4 |
MF: | C12H11F3N4O2 |
FW: | 300.24 |
mp: | 142 - 144 °C |
See details
Quantity | Price(USD) |
1g | 75 |
5g | 300 |
25g | 1050 |
CAS No: | 618070-60-3 |
MF: | C13H10BrF3N2O2 |
FW: | 363.14 |
mp: | 64 - 66 °C |
See details
Quantity | Price(USD) |
1g | 190 |
5g | 620 |
CAS No: | 98534-84-0 |
MF: | C12H9F3N2O2 |
FW: | 270.21 |
mp: | 151 - 155 °C |
See details
CAS No: | 1202028-84-9 |
MF: | C23H18N2O3 |
FW: | 370.41 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202028-88-3 |
MF: | C23H17FN2O3 |
FW: | 388.4 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202031-45-5 |
MF: | C23H17BrN2O3 |
FW: | 449.3 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202030-22-5 |
MF: | C24H20N2O3 |
FW: | 384.43 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202030-38-3 |
MF: | C24H20N2O4 |
FW: | 400.43 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202029-48-8 |
MF: | C24H20N2O3 |
FW: | 384.43 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202029-18-2 |
MF: | C24H19FN2O3 |
FW: | 402.43 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202029-64-8 |
MF: | C24H19BrN2O3 |
FW: | 463.33 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202029-93-3 |
MF: | C25H22N2O3 |
FW: | 398.46 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202028-90-7 |
MF: | C25H22N2O4 |
FW: | 414.46 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202029-20-6 |
MF: | C23H17ClN2O3 |
FW: | 404.85 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202029-66-0 |
MF: | C23H16ClFN2O3 |
FW: | 422.84 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202029-95-5 |
MF: | C24H19ClN2O3 |
FW: | 418.88 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202029-24-0 |
MF: | C24H19ClN2O4 |
FW: | 434.88 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202029-68-2 |
MF: | C23H17BrN2O3 |
FW: | 449.3 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202030-40-7 |
MF: | C23H16BrFN2O3 |
FW: | 467.29 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202028-91-8 |
MF: | C24H19BrN2O3 |
FW: | 463.33 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
number of hits: 1412
time used for query: 0.079 seconds
CONNECT WITH US
The business of Dr. Jagath Reddy's Heterocyclics, India, operates as Heterocyclics Inc. in USA
Copyright © 2024 Heterocyclics. All Rights Reserved. Privacy Policy