Pyrazoles
CAS No: | 1202029-72-8 |
MF: | C24H19BrN2O4 |
FW: | 479.33 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202029-42-2 |
MF: | C23H17FN2O3 |
FW: | 388.4 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202028-93-0 |
MF: | C23H16F2N2O3 |
FW: | 406.39 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202030-03-2 |
MF: | C24H19FN2O4 |
FW: | 418.43 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202029-53-5 |
MF: | C25H22N2O3 |
FW: | 398.46 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202030-58-7 |
MF: | C25H21FN2O3 |
FW: | 416.45 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202031-46-6 |
MF: | C25H21BrN2O3 |
FW: | 477.36 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202029-26-2 |
MF: | C26H24N2O3 |
FW: | 412.49 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202030-02-1 |
MF: | C26H24N2O4 |
FW: | 428.49 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202030-60-1 |
MF: | C22H16N2O3 |
FW: | 356.38 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202029-74-0 |
MF: | C22H15FN2O3 |
FW: | 374.37 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202029-29-5 |
MF: | C22H15BrN2O3 |
FW: | 435.28 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202029-55-7 |
MF: | C23H18N2O3 |
FW: | 370.41 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202030-05-4 |
MF: | C23H18N2O4 |
FW: | 386.41 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202029-76-2 |
MF: | C23H18N2O3 |
FW: | 370.41 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202030-42-9 |
MF: | C23H17FN2O3 |
FW: | 388.4 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202029-78-4 |
MF: | C23H17BrN2O3 |
FW: | 449.3 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202030-07-6 |
MF: | C24H20N2O3 |
FW: | 384.43 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202030-24-7 |
MF: | C24H20N2O4 |
FW: | 400.43 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202030-13-4 |
MF: | C22H15ClN2O3 |
FW: | 390.83 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202030-62-3 |
MF: | C22H14ClFN2O3 |
FW: | 408.82 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202031-47-7 |
MF: | C22H14BrClN2O3 |
FW: | 469.72 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202030-15-6 |
MF: | C23H17ClN2O3 |
FW: | 404.85 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202030-08-7 |
MF: | C23H17ClN2O4 |
FW: | 420.85 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
CAS No: | 1202031-48-8 |
MF: | C22H15BrN2O3 |
FW: | 435.28 |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
250mg | 175 |
500mg | 275 |
number of hits: 1412
time used for query: 0.077 seconds
CONNECT WITH US
The business of Dr. Jagath Reddy's Heterocyclics, India, operates as Heterocyclics Inc. in USA
Copyright © 2024 Heterocyclics. All Rights Reserved. Privacy Policy