Isoxazoles
CAS No: | 53983-15-6 |
MF: | C12H12N2O3 |
FW: | 232.24 |
mp: | 116 - 118 °C |
See details
CAS No: | 925007-20-1 |
MF: | C12H11BrN2O3 |
FW: | 311.13 |
mp: | 126-129 °C |
See details
Quantity | Price(USD) |
1g | 75 |
5g | 320 |
CAS No: | 127919-68-0 |
MF: | C12H11FN2O3 |
FW: | 250.23 |
See details
Quantity | Price(USD) |
1g | 225 |
5g | 720 |
CAS No: | 763109-07-5 |
MF: | C13H14N2O4 |
FW: | 262.26 |
mp: | 110 - 112 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 800 |
CAS No: | 763109-08-6 |
MF: | C13H14N2O3 |
FW: | 246.27 |
mp: | 122 - 124 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 800 |
CAS No: | 953724-37-3 |
MF: | C10H5Cl2NO3 |
FW: | 258.06 |
mp: | 195-197 °C |
See details
Quantity | Price(USD) |
1g | 375 |
5g | 1250 |
CAS No: | 14691-31-7 |
MF: | C11H11NO2 |
FW: | 189.21 |
mp: | 58-62 °C |
See details
Quantity | Price(USD) |
1g | 395 |
5g | 1200 |
CAS No: | 1159979-38-0 |
MF: | C12H13NO2 |
FW: | 203.24 |
bp: | 150-155~4mm °C |
See details
CAS No: | 27473-10-5 |
MF: | C11H10ClNO2 |
FW: | 223.66 |
mp: | 100-104 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1300 |
CAS No: | 1159979-39-1 |
MF: | C11H10BrNO2 |
FW: | 268.11 |
mp: | 83-86 °C |
See details
CAS No: | 1159979-40-4 |
MF: | C11H10FNO2 |
FW: | 207.21 |
mp: | 92-94 °C |
See details
Quantity | Price(USD) |
1g | 395 |
5g | 1200 |
CAS No: | 1159979-41-5 |
MF: | C12H13NO3 |
FW: | 219.24 |
mp: | 94-99 °C |
See details
Quantity | Price(USD) |
1g | 450 |
5g | 1350 |
CAS No: | 465514-11-8 |
MF: | C8H5NO2S |
FW: | 179.19 |
mp: | 72-76 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1145 |
Quantity | Price(USD) |
1g | 420 |
5g | 1375 |
CAS No: | 2039-50-1 |
MF: | C10H8BrNO |
FW: | 238.08 |
mp: | 89-92 °C |
See details
Quantity | Price(USD) |
1g | 260 |
5g | 850 |
CAS No: | 129135-66-6 |
MF: | C11H10BrNO |
FW: | 252.11 |
mp: | 85-88 °C |
See details
Quantity | Price(USD) |
1g | 375 |
5g | 1230 |
CAS No: | 5300-92-5 |
MF: | C10H7BrClNO |
FW: | 272.53 |
mp: | 118-122 °C |
See details
Quantity | Price(USD) |
1g | 455 |
5g | 1490 |
CAS No: | 5300-99-2 |
MF: | C10H7Br2NO |
FW: | 316.98 |
mp: | 135-138 °C |
See details
Quantity | Price(USD) |
1g | 335 |
5g | 1095 |
CAS No: | 5262-25-9 |
MF: | C10H7BrFNO |
FW: | 256.08 |
mp: | 78-81 °C |
See details
Quantity | Price(USD) |
1g | 455 |
5g | 1490 |
CAS No: | 196877-76-6 |
MF: | C11H10BrNO2 |
FW: | 268.11 |
mp: | 86-91 °C |
See details
Quantity | Price(USD) |
1g | 405 |
5g | 1325 |
Quantity | Price(USD) |
1g | 155 |
5g | 510 |
CAS No: | 438565-33-4 |
MF: | C10H8ClNO2 |
FW: | 209.63 |
mp: | 76-78 °C |
See details
CAS No: | 345967-78-4 |
MF: | C11H11NO3 |
FW: | 205.21 |
bp: | 150-155~4mm °C |
See details
Quantity | Price(USD) |
1g | 310 |
5g | 1015 |
CAS No: | 377051-52-0 |
MF: | C10H6ClNO2 |
FW: | 207.62 |
mp: | 56-59 °C |
See details
Quantity | Price(USD) |
1g | 134 |
5g | 612 |
250mg | 67 |
CAS No: | 808740-52-5 |
MF: | C10H6FNO2 |
FW: | 191.16 |
mp: | 75-77 °C |
See details
Quantity | Price(USD) |
1g | 305 |
5g | 1000 |
number of hits: 373
time used for query: 0.081 seconds
CONNECT WITH US
The business of Dr. Jagath Reddy's Heterocyclics, India, operates as Heterocyclics Inc. in USA
Copyright © 2024 Heterocyclics. All Rights Reserved. Privacy Policy