Isoxazoles
CAS No: | 808740-33-2 |
MF: | C11H9NO3 |
FW: | 203.2 |
mp: | 84-87 °C |
See details
Quantity | Price(USD) |
1g | 225 |
5g | 735 |
CAS No: | 885273-84-7 |
MF: | C11H9NO4 |
FW: | 219.2 |
mp: | 177-180 °C |
See details
Quantity | Price(USD) |
1g | 520 |
5g | 1705 |
CAS No: | 100517-43-9 |
MF: | C10H6ClNO3 |
FW: | 223.62 |
mp: | 182-186 °C |
See details
CAS No: | 869496-60-6 |
MF: | C10H6ClNO2 |
FW: | 207.62 |
mp: | 87-91 °C |
See details
Quantity | Price(USD) |
1g | 110 |
5g | 405 |
CAS No: | 885273-52-9 |
MF: | C10H6FNO2 |
FW: | 191.16 |
mp: | 80-83 °C |
See details
Quantity | Price(USD) |
1g | 145 |
5g | 430 |
CAS No: | 251912-68-2 |
MF: | C11H9NO3 |
FW: | 203.2 |
mp: | 74-77 °C |
See details
Quantity | Price(USD) |
1g | 285 |
5g | 935 |
Quantity | Price(USD) |
1g | 280 |
5g | 915 |
Quantity | Price(USD) |
1g | 515 |
5g | 1685 |
Quantity | Price(USD) |
1g | 260 |
5g | 850 |
CAS No: | 953046-62-3 |
MF: | C10H8FNO2 |
FW: | 193.18 |
mp: | 51-54 °C |
See details
Quantity | Price(USD) |
1g | 545 |
5g | 1785 |
250mg | 220 |
CAS No: | 101862-42-4 |
MF: | C10H8ClNO2 |
FW: | 209.63 |
mp: | 68-71 °C |
See details
Quantity | Price(USD) |
1g | 230 |
5g | 755 |
CAS No: | 954240-02-9 |
MF: | C10H8FNO2 |
FW: | 193.18 |
mp: | 86-88 °C |
See details
Quantity | Price(USD) |
1g | 275 |
5g | 900 |
CAS No: | 954240-10-9 |
MF: | C11H11NO3 |
FW: | 205.21 |
bp: | 140-145~5mm °C |
See details
Quantity | Price(USD) |
1g | 470 |
5g | 1540 |
CAS No: | 119162-52-6 |
MF: | C9H7BrN2O |
FW: | 239.07 |
mp: | 124-126 °C |
See details
CAS No: | 119162-50-4 |
MF: | C9H7FN2O |
FW: | 178.17 |
mp: | 105-107 °C |
See details
Quantity | Price(USD) |
1g | 105 |
5g | 345 |
Quantity | Price(USD) |
100g | 410 |
CAS No: | NA |
MF: | C13H10F3NO3 |
FW: | 285.23 |
mp: | 150-153 °C |
See details
Quantity | Price(USD) |
1g | 700 |
5g | 2200 |
CAS No: | 883543-16-6 |
MF: | C12H5F6NO3 |
FW: | 325.18 |
mp: | 165-168 °C |
See details
Quantity | Price(USD) |
1g | 750 |
5g | 2200 |
CAS No: | 125160-89-6 |
MF: | C12H12BrNO2 |
FW: | 282.14 |
mp: | 84-88 °C |
See details
Quantity | Price(USD) |
1g | 425 |
5g | 1300 |
CAS No: | 125160-90-9 |
MF: | C12H12FNO2 |
FW: | 221.23 |
mp: | 75-79 °C |
See details
Quantity | Price(USD) |
1g | 425 |
5g | 1300 |
CAS No: | 54901-66-5 |
MF: | C12H13NO2 |
FW: | 203.24 |
mp: | 51-54 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
CAS No: | 1422283-19-9 |
MF: | C13H15NO2 |
FW: | 217.27 |
mp: | 49-52 °C |
See details
Quantity | Price(USD) |
1g | 475 |
5g | 1500 |
CAS No: | 1422283-16-6 |
MF: | C12H12ClNO2 |
FW: | 237.69 |
mp: | 75-77 °C |
See details
Quantity | Price(USD) |
1g | 450 |
5g | 1500 |
CAS No: | 887408-19-7 |
MF: | C11H9NO3 |
FW: | 203.2 |
mp: | 174-180 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 850 |
CAS No: | 887408-09-5 |
MF: | C10H6ClNO3 |
FW: | 223.62 |
mp: | 201-205 °C |
See details
Quantity | Price(USD) |
1g | 345 |
5g | 920 |
number of hits: 373
time used for query: 0.093 seconds
CONNECT WITH US
The business of Dr. Jagath Reddy's Heterocyclics, India, operates as Heterocyclics Inc. in USA
Copyright © 2024 Heterocyclics. All Rights Reserved. Privacy Policy