Isoxazoles
CAS No: | 640291-92-5 |
MF: | C12H10FNO3 |
FW: | 235.22 |
mp: | 109 - 111 °C |
See details
Quantity | Price(USD) |
1g | 125 |
5g | 350 |
CAS No: | 925006-96-8 |
MF: | C13H13NO4 |
FW: | 247.25 |
mp: | 54 - 56 °C |
See details
CAS No: | 925006-98-0 |
MF: | C13H13NO3S |
FW: | 263.31 |
mp: | 125-127 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1250 |
CAS No: | 925007-02-9 |
MF: | C14H13NO5 |
FW: | 275.26 |
mp: | 138 - 140 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 950 |
500mg | 150 |
CAS No: | 90924-54-2 |
MF: | C10H9NO3S |
FW: | 223.25 |
mp: | 47 - 49 °C |
See details
CAS No: | 3405-77-4 |
MF: | C5H5NO3 |
FW: | 127.1 |
mp: | 174 - 176 °C |
See details
Quantity | Price(USD) |
100g | 195 |
CAS No: | 14441-90-8 |
MF: | C10H7NO3 |
FW: | 189.17 |
mp: | 161 - 164 °C |
See details
Quantity | Price(USD) |
25g | 280 |
CAS No: | 33282-21-2 |
MF: | C11H9NO3 |
FW: | 203.2 |
mp: | 186 - 188 °C |
See details
CAS No: | 33282-22-3 |
MF: | C10H6ClNO3 |
FW: | 223.62 |
mp: | 203 - 204 °C |
See details
Quantity | Price(USD) |
1g | 125 |
5g | 440 |
CAS No: | 33282-23-4 |
MF: | C10H6BrNO3 |
FW: | 268.07 |
mp: | 196 - 200 °C |
See details
Quantity | Price(USD) |
1g | 115 |
5g | 360 |
CAS No: | 33282-24-5 |
MF: | C10H6FNO3 |
FW: | 207.16 |
mp: | 178 - 180 °C |
See details
Quantity | Price(USD) |
1g | 305 |
5g | 1000 |
CAS No: | 33282-16-5 |
MF: | C11H9NO4 |
FW: | 219.2 |
mp: | 181 °C |
See details
CAS No: | 763109-74-6 |
MF: | C11H9NO3S |
FW: | 235.26 |
mp: | 196 - 198 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 1100 |
500mg | 200 |
CAS No: | 712348-40-8 |
MF: | C10H5Cl2NO3 |
FW: | 258.06 |
mp: | 215 - 218 °C |
See details
Quantity | Price(USD) |
1g | 120 |
5g | 350 |
CAS No: | 763109-73-5 |
MF: | C10H4Cl2FNO3 |
FW: | 276.05 |
mp: | 211 - 213 °C |
See details
Quantity | Price(USD) |
5g | 310 |
25g | 905 |
CAS No: | 33282-25-6 |
MF: | C10H6N2O5 |
FW: | 234.17 |
mp: | 208 - 211 °C |
See details
Quantity | Price(USD) |
1g | 135 |
5g | 385 |
CAS No: | 763109-72-4 |
MF: | C12H9NO5 |
FW: | 247.21 |
mp: | 178 - 180 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 1150 |
CAS No: | 763109-71-3 |
MF: | C8H5NO3S |
FW: | 195.19 |
mp: | 170 - 173 °C |
See details
Quantity | Price(USD) |
5g | 290 |
25g | 885 |
CAS No: | 62438-03-3 |
MF: | C5H7N3O2 |
FW: | 141.13 |
mp: | 154 - 156 °C |
See details
Quantity | Price(USD) |
1g | 165 |
5g | 515 |
CAS No: | 90946-22-8 |
MF: | C10H9N3O2 |
FW: | 203.2 |
mp: | 150 - 152 °C |
See details
CAS No: | 92289-74-2 |
MF: | C11H11N3O2 |
FW: | 217.23 |
mp: | 148 - 150 °C |
See details
Quantity | Price(USD) |
1g | 125 |
5g | 400 |
CAS No: | 91587-71-2 |
MF: | C10H8ClN3O2 |
FW: | 237.65 |
mp: | 194-196 °C |
See details
Quantity | Price(USD) |
1g | 375 |
5g | 1230 |
CAS No: | 870703-96-1 |
MF: | C10H8BrN3O2 |
FW: | 282.1 |
mp: | 194-196 °C |
See details
Quantity | Price(USD) |
1g | 330 |
5g | 1035 |
CAS No: | 763109-60-0 |
MF: | C10H8FN3O2 |
FW: | 221.19 |
mp: | 188 - 190 °C |
See details
Quantity | Price(USD) |
1g | 155 |
5g | 510 |
CAS No: | 763109-56-4 |
MF: | C11H11N3O3 |
FW: | 233.23 |
mp: | 196 - 200 °C |
See details
Quantity | Price(USD) |
1g | 550 |
5g | 1800 |
number of hits: 373
time used for query: 0.075 seconds
CONNECT WITH US
The business of Dr. Jagath Reddy's Heterocyclics, India, operates as Heterocyclics Inc. in USA
Copyright © 2024 Heterocyclics. All Rights Reserved. Privacy Policy