Isoxazoles
CAS No: | 763109-55-3 |
MF: | C14H17N3O2 |
FW: | 259.31 |
mp: | 130 - 132 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 850 |
CAS No: | 763109-45-1 |
MF: | C12H11N3O4 |
FW: | 261.24 |
mp: | 212 - 214 °C |
See details
Quantity | Price(USD) |
1g | 300 |
5g | 1200 |
500mg | 200 |
CAS No: | 90004-25-4 |
MF: | C8H7N3O2S |
FW: | 209.22 |
mp: | 138 - 140 °C |
See details
Quantity | Price(USD) |
1g | 140 |
5g | 460 |
CAS No: | 1619-37-0 |
MF: | C10H9NO2 |
FW: | 175.19 |
mp: | 92 - 94 °C |
See details
Quantity | Price(USD) |
1g | 140 |
5g | 560 |
CAS No: | 640291-93-6 |
MF: | C11H11NO2 |
FW: | 189.21 |
mp: | 114 - 116 °C |
See details
Quantity | Price(USD) |
1g | 290 |
5g | 950 |
CAS No: | 81282-13-5 |
MF: | C10H8ClNO2 |
FW: | 209.63 |
mp: | 97 - 100 °C |
See details
Quantity | Price(USD) |
1g | 375 |
5g | 1230 |
CAS No: | 640291-96-9 |
MF: | C10H8BrNO2 |
FW: | 254.08 |
mp: | 121 - 124 °C |
See details
Quantity | Price(USD) |
1g | 150 |
5g | 500 |
CAS No: | 640291-97-0 |
MF: | C10H8FNO2 |
FW: | 193.18 |
mp: | 79 - 82 °C |
See details
Quantity | Price(USD) |
1g | 200 |
5g | 655 |
CAS No: | 58492-77-6 |
MF: | C11H11NO3 |
FW: | 205.21 |
mp: | 91 - 94 °C |
See details
Quantity | Price(USD) |
1g | 290 |
5g | 950 |
250mg | 145 |
CAS No: | 925007-06-3 |
MF: | C11H11NO2S |
FW: | 221.27 |
mp: | 112-116 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 950 |
CAS No: | 763109-44-0 |
MF: | C14H17NO2 |
FW: | 231.29 |
mp: | 49 - 51 °C |
See details
Quantity | Price(USD) |
1g | 225 |
5g | 800 |
CAS No: | 763109-37-1 |
MF: | C12H11NO4 |
FW: | 233.22 |
mp: | 120 - 122 °C |
See details
Quantity | Price(USD) |
1g | 395 |
5g | 1295 |
CAS No: | 194491-44-6 |
MF: | C8H7NO2S |
FW: | 181.21 |
mp: | 60 - 62 °C |
See details
Quantity | Price(USD) |
1g | 275 |
5g | 900 |
250mg | 155 |
CAS No: | 59985-82-9 |
MF: | C10H7NO2 |
FW: | 173.17 |
mp: | 58 - 60 °C |
See details
CAS No: | 640292-02-0 |
MF: | C11H9NO2 |
FW: | 187.2 |
mp: | 69 - 73 °C |
See details
CAS No: | 763109-09-7 |
MF: | C10H6ClNO2 |
FW: | 207.62 |
mp: | 137 - 140 °C |
See details
Quantity | Price(USD) |
1g | 110 |
5g | 345 |
CAS No: | 640292-04-2 |
MF: | C10H6BrNO2 |
FW: | 252.07 |
mp: | 149 - 152 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1310 |
250mg | 200 |
CAS No: | 640292-06-4 |
MF: | C10H6FNO2 |
FW: | 191.16 |
mp: | 93 - 96 °C |
See details
Quantity | Price(USD) |
1g | 135 |
5g | 440 |
CAS No: | 870703-95-0 |
MF: | C11H9NO3 |
FW: | 203.2 |
mp: | 156 - 158 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 1200 |
500mg | 200 |
CAS No: | 925007-18-7 |
MF: | C12H9NO4 |
FW: | 231.21 |
mp: | 138 - 140 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1200 |
CAS No: | 4369-55-5 |
MF: | C9H8N2O |
FW: | 160.18 |
mp: | 108 - 110 °C |
See details
Quantity | Price(USD) |
5g | 155 |
25g | 640 |
CAS No: | 28883-91-2 |
MF: | C10H10N2O |
FW: | 174.2 |
mp: | 150 - 151 °C |
See details
CAS No: | 33866-48-7 |
MF: | C9H7ClN2O |
FW: | 194.62 |
mp: | 160 - 164 °C |
See details
Quantity | Price(USD) |
1g | 125 |
5g | 395 |
CAS No: | 119162-53-7 |
MF: | C9H7BrN2O |
FW: | 239.07 |
mp: | 164 - 167 °C |
See details
number of hits: 373
time used for query: 0.079 seconds
CONNECT WITH US
The business of Dr. Jagath Reddy's Heterocyclics, India, operates as Heterocyclics Inc. in USA
Copyright © 2024 Heterocyclics. All Rights Reserved. Privacy Policy