Isoxazoles
CAS No: | 127426-59-9 |
MF: | C11H8ClNO2 |
FW: | 221.64 |
mp: | 98 - 101 °C |
See details
CAS No: | 1119449-35-2 |
MF: | C11H8BrNO2 |
FW: | 266.09 |
mp: | 101 - 103 °C |
See details
CAS No: | 869496-66-2 |
MF: | C11H8FNO2 |
FW: | 205.19 |
mp: | 97 - 100 °C |
See details
Quantity | Price(USD) |
1g | 100 |
5g | 375 |
CAS No: | 273223-12-4 |
MF: | C12H11NO3 |
FW: | 217.22 |
mp: | 62 - 63 °C |
See details
Quantity | Price(USD) |
1g | 100 |
5g | 375 |
CAS No: | 1159981-28-8 |
MF: | C17H13NO4 |
FW: | 295.29 |
mp: | 183-188 °C |
See details
Quantity | Price(USD) |
1g | 475 |
5g | 1450 |
CAS No: | 1159981-29-9 |
MF: | C18H15NO4 |
FW: | 309.32 |
mp: | 181-184 °C |
See details
Quantity | Price(USD) |
1g | 475 |
5g | 1450 |
CAS No: | 1159981-30-2 |
MF: | C17H12ClNO4 |
FW: | 329.74 |
mp: | 189-191 °C |
See details
Quantity | Price(USD) |
1g | 475 |
5g | 1450 |
CAS No: | 1159981-31-3 |
MF: | C17H12BrNO4 |
FW: | 374.19 |
mp: | 190-192 °C |
See details
Quantity | Price(USD) |
1g | 475 |
5g | 1450 |
CAS No: | 1159981-32-4 |
MF: | C17H12FNO4 |
FW: | 313.29 |
mp: | 195-198 °C |
See details
Quantity | Price(USD) |
1g | 475 |
5g | 1450 |
CAS No: | 1159981-33-5 |
MF: | C18H15NO5 |
FW: | 325.32 |
mp: | 179-185 °C |
See details
Quantity | Price(USD) |
1g | 475 |
5g | 1450 |
CAS No: | 10557-73-0 |
MF: | C9H6BrNO |
FW: | 224.06 |
bp: | 100-102~4mm °C |
See details
Quantity | Price(USD) |
1g | 275 |
5g | 800 |
CAS No: | 1159981-73-3 |
MF: | C10H8BrNO |
FW: | 238.08 |
mp: | 40-42 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 1050 |
500mg | 225 |
CAS No: | 1159981-74-4 |
MF: | C10H8BrNO2 |
FW: | 254.08 |
mp: | 103-106 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 1050 |
500mg | 225 |
CAS No: | 1159981-75-5 |
MF: | C9H5BrClNO |
FW: | 258.5 |
mp: | 90-92 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 1000 |
CAS No: | 1159981-76-6 |
MF: | C9H5Br2NO |
FW: | 302.95 |
mp: | 98-100 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 1050 |
CAS No: | 1159981-77-7 |
MF: | C9H5BrFNO |
FW: | 242.05 |
mp: | 72-74 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 1050 |
CAS No: | 6525-97-9 |
MF: | C10H10N2O2 |
FW: | 190.2 |
mp: | 176-178 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1050 |
CAS No: | 90924-12-2 |
MF: | C10H9NO2 |
FW: | 175.19 |
mp: | 50-53 °C |
See details
Quantity | Price(USD) |
1g | 110 |
5g | 360 |
Quantity | Price(USD) |
1g | 175 |
5g | 575 |
CAS No: | 206055-90-5 |
MF: | C10H8ClNO2 |
FW: | 209.63 |
mp: | 100-102 °C |
See details
Quantity | Price(USD) |
1g | 195 |
5g | 640 |
CAS No: | 206055-91-6 |
MF: | C10H8BrNO2 |
FW: | 254.08 |
mp: | 115-119 °C |
See details
Quantity | Price(USD) |
5g | 120 |
25g | 355 |
CAS No: | 206055-86-9 |
MF: | C11H11NO3 |
FW: | 205.21 |
mp: | 91-95 °C |
See details
CAS No: | 206055-89-2 |
MF: | C10H8FNO2 |
FW: | 193.18 |
mp: | 86-88 °C |
See details
CAS No: | 1159981-78-8 |
MF: | C10H7Cl2NO2 |
FW: | 244.08 |
mp: | 63-66 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1150 |
CAS No: | 72418-40-7 |
MF: | C10H7NO2 |
FW: | 173.17 |
mp: | 75-77 °C |
See details
Quantity | Price(USD) |
1g | 125 |
5g | 440 |
number of hits: 373
time used for query: 0.067 seconds
CONNECT WITH US
The business of Dr. Jagath Reddy's Heterocyclics, India, operates as Heterocyclics Inc. in USA
Copyright © 2024 Heterocyclics. All Rights Reserved. Privacy Policy